Bookmark and Share

Sponsored Listings

51 foreclosures found in FORREST county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 51 1 2 3    [>]   [>>]
New 31500866 Summit Rdg Hattiesburg MS 3 / 2 $100,800 Details
2012-02-09 32720459 N 19th Ave Hattiesburg MS - / - - Details
2012-02-05 31304726 Ferncrest Loop Petal MS 3 / 2 $103,220 Details
2012-02-03 32623916 Macedonia Rd Petal MS 3 / 2 $125,000 Details
2012-02-03 31907243 Sunny Meadows Dr Hattiesburg MS 3 / 2 $139,900 Details
2012-02-03 32650809 Cottage Park Hattiesburg MS 3 / 2 $210,000 Details
2012-01-31 32618731 Mable St Hattiesburg MS 3 / 2 $37,373 Details
2012-01-31 32608867 Williams St Hattiesburg MS 5 / 2 $75,000 Details
2012-01-31 32618707 1/2 Pinehills Drive Hattiesburg MS 3 / 2 $84,500 Details
2012-01-29 31929357 W 4th St Hattiesburg MS 4 / 3 $59,375 Details
2012-01-28 30659679 Hartley Dr Hattiesburg MS 3 / 2 $159,900 Details
2012-01-27 31747422 Macedonia Rd Petal MS 3 / 2 $125,000 Details
2012-01-24 31904315 Cox Ave Hattiesburg MS 3 / 2 $42,900 Details
2012-01-23 32520799 Sheeplo Loop Petal MS - / - $71,900 Details
2012-01-22 30766612 Springwood Dr Petal MS 3 / 2 $130,000 Details
2012-01-16 32388878 Darby Rd Hattiesburg MS 5 / 3 $89,900 Details
2012-01-15 32130712 Deer Run Rd Hattiesburg MS 3 / 2 $109,000 Details
2012-01-15 32238964 Pine Knoll Rd Petal MS 4 / 3 $116,000 Details
2012-01-15 32011129 Merritt Rd Petal MS 3 / 2 $117,900 Details
2012-01-15 31097213 Dabbs St Hattiesburg MS 2 / 2 $68,000 Details
2012-01-14 32365714 Taylors Turn Hattiesburg MS 3 / 2 $118,500 Details
2012-01-12 32385192 Lakewood Loop Hattiesburg MS - / - - Details
2012-01-11 32322872 N 19th Ave Hattiesburg MS 2 / 1 $30,000 Details
2012-01-05 32384927 Buccaneer Dr Hattiesburg MS - / - - Details
2012-01-03 32143928 Mcinnis Spring Rd Hattiesburg MS 3 / 1.5 $34,900 Details